2027 PRICE LIST
Explore our 2027 animal price list for the Eastern Cape and Kalahari/Limpopo regions. For tailored packages, availability and species-specific requirements, please contact us directly.
| Animal | Eastern Cape (USD) | Kalahari/Limpopo (USD) |
|---|---|---|
| Aardvark | 2,800 | 2,800 |
| Aardwolf | 2,800 | 2,800 |
| African Wildcat | 3,000 | 3,000 |
| Axis Deer | POR | POR |
| Baboon | 195 | 195 |
| Badger | 3,000 | 3,000 |
| Bat-eared Fox | 2,500 | 2,500 |
| Bushbuck | 1,000 | 2,000 |
| Bushbuck Limpopo | 2,000 | 2,000 |
| Bushbuck Chobe | 2,800 | 2,800 |
| Blesbuck Common (Trophy) | 600 | 750 |
| Blesbuck White | 1,000 | 1,200 |
| Blesbuck Copper | 3,000 | 3,000 |
| Blesbuck Yellow | 3,000 | 3,000 |
| Blesbuck Saddleback | 4,000 | 4,000 |
| Blesbuck Painted | 4,500 | 4,500 |
| Bontebok | 2,000 | 2,000 |
| Bushpig | 1,000 | 1,000 |
| Buffalo < 38 inches | 10,000 | 10,500 |
| Buffalo 38 inches + | 12,000 | 13,000 |
| Buffalo 42 inches + | 15,000 | 16,000 |
| Buffalo 44 inches + | 16,000 | 17,000 |
| Buffalo 46 inches + | 19,000 | 19,000 |
| Buffalo 48 inches + | 22,000 | 22,000 |
| Buffalo 50 inches + | POR | POR |
| Caracal Lynx | 1,300 | 1,300 |
| Civet Cat | 3,000 | 3,000 |
| Crocodile | POR | POR |
| Dik Dik | 3,000 | 3,000 |
| Duiker Common | 500 | 500 |
| Duiker Blue | 2,800 | 2,800 |
| Duiker Red | 3,000 | 3,000 |
| Eland Cape | 3,500 | 4,000 |
| Eland Livingstone | 6,000 | 6,000 |
| Elephant | POR | POR |
| Fallow Deer | 1,000 | 1,500 |
| Gemsbuck | 2,000 | 2,000 |
| Gemsbuck Golden | 4,500 | 4,500 |
| Genet Cat | 800 | 900 |
| Grysbuck Cape | 3,000 | 3,000 |
| Grysbuck Sharpe’s | 3,200 | 3,200 |
| Giraffe Bull | 3,500 | 3,500 |
| Giraffe Cow | 2,300 | 2,300 |
| Hartebeest Red | 2,000 | 2,200 |
| Hartebeest Liechtenstein | POR | POR |
| Hippo | POR | POR |
| Hyena Spotted | POR | POR |
| Hyena Brown | POR | POR |
| Impala Dapple | POR | POR |
| Impala Common | 600 | 650 |
| Impala Black | 2,800 | 2,800 |
| Impala White Flanked | 5,000 | 5,000 |
| Impala Saddleback | 4,500 | 4,500 |
| Klipspringer | 2,200 | 2,200 |
| Kudu Cape | 2,200 | 2,200 |
| Kudu Greater | 4,000 | 4,000 |
| Leopard | POR | POR |
| Animal | Eastern Cape (USD) | Kalahari/Limpopo (USD) |
|---|---|---|
| Lechwe Red | 2,600 | 3,300 |
| Lion Male | POR | POR |
| Lion Female | POR | POR |
| Monkey Vervet | 125 | 125 |
| Mountain Reedbuck | 1,000 | 1,000 |
| Nyala Bull | 2,800 | 3,200 |
| Nyala Ewe | 800 | 800 |
| Oribi | 4,000 | 4,000 |
| Ostrich | 1,000 | 1,000 |
| Reedbuck Common | 2,500 | 2,500 |
| Reedbuck Vaal / Grey | 2,300 | 2,300 |
| Rhino | POR | POR |
| Rhino Green Hunt | 9,000 | 9,000 |
| Roan Antelope | 8,000 | 8,000 |
| Sable 40 inches and < | 7,500 | 7,500 |
| Sable 40 inches and > | 9,000 | 9,000 |
| Sable 44 inches and > | POR | POR |
| Sable 48 inches and > | POR | POR |
| Sable 50 inches and > | POR | POR |
| Scimitar Horned Oryx | 3,000 | 3,000 |
| Serval Cat | POR | POR |
| Springbuck Kalahari 16 inches + | 2,200 | 2,200 |
| Springbuck Kalahari | 1,500 | 1,500 |
| Springbuck Black | 1,000 | 1,000 |
| Springbuck Copper | 1,000 | 1,000 |
| Springbuck Common | 600 | 600 |
| Springbuck Kings | 3,000 | 3,000 |
| Springbuck Painted | 3,500 | 3,500 |
| Springbuck White | 1,200 | 1,200 |
| Springbuck Coffee | 2,500 | 2,500 |
| Springbuck Blue | 3,500 | 3,500 |
| Steenbuck | 500 | 500 |
| Suni | 3,000 | 3,000 |
| Tsessebe | 3,000 | 3,000 |
| Warthog Trophy | 850 | 850 |
| Warthog Non-Trophy | 350 | 350 |
| Waterbuck | 2,600 | 2,600 |
| Wildebeest Black | 1,700 | 1,900 |
| Wildebeest Blue | 1,500 | 1,700 |
| Wildebeest Golden | 3,000 | 3,000 |
| Wildebeest Kings | POR | POR |
| Wildebeest White / Royal | 15,000 | 15,000 |
| Wildebeest Golden King | 10,000 | 10,000 |
| Wildebeest Seretsi | 12,000 | 12,000 |
| Zebra Burchell | 1,300 | 1,800 |
| Zebra Mountain Cape | 2,000 | 2,000 |
| Zebra Hartmanns | 2,500 | 2,500 |
| Jackal | 100 | 100 |
| Springhare | 50 | 50 |
| Porcupine | 100 | 100 |
All listed prices are in USD POR = Price on Request Subject to change without prior notice
