HUNTING ANIMAL PRICES
Trophy hunting South Africa is an amazing experience and we want to ensure you have the best trip possible. We are happy to create a package based on the animals you want to hunt. Please contact us for a personalised hunting package, tailor made to what you want to achieve.
We have some important travel tips to help you prepare for your hunt, including the procedure for taking your rifles into South Africa and what you might expect on your hunt.
Daily Rates:
- One hunting client with one professional hunter : $475 each
- Two hunting clients with one professional hunter: $375 each
- Non-Hunting/Observer: $275 each
- Rifle Hire: $40 per day
- Videoghrapher / Hunt per Day: $400
- Daily rates include government tax (at present 15%)
| Animal | Eastern Cape | Kalahari/Limpopo |
|---|---|---|
| Aardvark | 2500 | 2500 |
| Aardwolf | 2500 | 2500 |
| African Wildcat | 2800 | 2800 |
| Axis Deer | POR | POR |
| Baboon | 195 | 195 |
| Badger | 2800 | 2800 |
| Bat-eared Fox | 1800 | 1800 |
| Bushbuck | 1000 | 1000 |
| Bushbuck Limpopo | 2000 | 2000 |
| Bushbuck Chobe | 2800 | 2800 |
| Blesbuck Common Trophy | 500 | 650 |
| Blesbuck White | 850 | 950 |
| Blesbuck Copper | 3000 | 3000 |
| Blesbuck Yellow | 3000 | 3000 |
| Blesbuck Saddleback | 3800 | 3800 |
| Blesbuck Painter | 4500 | 4500 |
| Bontebuck | 1500 | 1500 |
| Bushpig | 1000 | 1000 |
| Buffalo Less than 38″ | 8500 | 9500 |
| Buffalo 38″ and Above | 9500 | 11500 |
| Buffalo 42″ and Above | 14000 | 15000 |
| Caracal Lynx | 1200 | 1200 |
| Civet Cat | 2600 | 2600 |
| Crocodile | POR | POR |
| Dik Dik | 3000 | 3000 |
| Duiker Common | 400 | 400 |
| Duiker Blue | 2500 | 2500 |
| Duiker Red | 2700 | 2700 |
| Eland Cape | 3500 | 4000 |
| Eland Livingstone | 5500 | 5500 |
| Elephant | POR | POR |
| Fallow Deer | 800 | 800 |
| Gemsbuck | 2000 | 2000 |
| Gemsbuck Golden | 4500 | 4500 |
| Spotted Genet Cat | 500 | 600 |
| Grysbuck Cape | 3000 | 3000 |
| Grysbuck Sharpe's | 3200 | 3200 |
| Giraffe Bull | 3500 | 3500 |
| Giraffe Cow | 2300 | 2300 |
| Hartebeest Red | 1700 | 2000 |
| Hartebeest Liechtenstein | POR | POR |
| Hippo | POR | POR |
| Hyena Spotted | POR | POR |
| Hyena Brown | POR | POR |
| Impala Dapple | POR | POR |
| Impala Common | 550 | 550 |
| Impala Black | 2800 | 2800 |
| Impala White Flanked | 4500 | 4500 |
| Impala Saddleback | 4500 | 4500 |
| Klipspringer | 2000 | 2000 |
| Kudu Cape | 2000 | 2000 |
| Southern Greater Kudu | 4000 | 4000 |
| Animal | Eastern Cape | Kalahari/Limpopo |
|---|---|---|
| Leopard | POR | POR |
| Lechwe Red | 2500 | 3000 |
| Lion Male | POR | POR |
| Lion Female | POR | POR |
| Monkey Vervet | 125 | 125 |
| Nyala Bull | 2500 | 3000 |
| Nyala Ewe | 800 | 800 |
| Oribi | 4000 | 4000 |
| Ostrich | 900 | 900 |
| Reedbuck Common | 2000 | 2000 |
| Rheebuck Vaal/Grey | 2000 | 2000 |
| Rhino | POR | POR |
| Rhino Green Hunt | 8500 | 7000 |
| Roan Antelope | 7000 | 7000 |
| Sable 40″ and under | 4200 | 4200 |
| Sable over 40″ | 5500 | 5500 |
| Sable over 44″ | 6500 | 6500 |
| Sable over 48″ | 10000 | 10000 |
| Sable over 50″ | 14000 | 14000 |
| Scimitar Horned Oryx | 3000 | 3000 |
| Serval Cat | POR | POR |
| Springbuck Common | 600 | 600 |
| Springbuck Black | 1000 | 1000 |
| Springbuck Copper | 1000 | 1000 |
| Springbuck Kalahari | 1200 | 1200 |
| Springbuck Kings | 3000 | 3000 |
| Springbuck Painted | 3500 | 3500 |
| Springbuck White | 1200 | 1200 |
| Springbuck Coffee | 2000 | 2000 |
| Springbuck Blue | 2500 | 2500 |
| Steenbuck | 450 | 450 |
| Suni | 3000 | 3000 |
| Tsesebbe | 2800 | 2800 |
| Warthog Trophy | 800 | 800 |
| Warthog Non-Trophy | 300 | 300 |
| Waterbuck | 2600 | 2600 |
| Wildebeest Black | 1500 | 1800 |
| Wildebeest Blue | 1500 | 1700 |
| Wildebeest Golden | 3000 | 3000 |
| Wildebeest Kings | POR | POR |
| Wildebeest White/ Royal | 15000 | 15000 |
| Zebra Burchell | 1300 | 1800 |
| Zebra Mountain | 2000 | 2000 |
| Zebra Hartmanns | 2500 | 2500 |
| Jackal | 100 | 100 |
| Springhare | 50 | 50 |
| Porcupine | 100 | 100 |
Fishing Charters and Activities
We arrange offshore charters with local skippers for half or full day charters. Game viewing trips to Addo Elephant Park can be booked directly with us. Helicopter flights over the coast are available with prior booking.
Horseback riding to either game view or along the picturesque beaches is always a great experience.
Bird Hunting: For the serious wild fowler.
Grey Wing Partridge, Guineafowl & Francolin - with Dogs
Additional $250 on Daily Rate- Including Ammunition
Pigeons / Geese / Ducks / Waterfowl
Additional $150 on Daily Rate- Excluding Ammunition
Shark Fishing: For the fishing enthusiast
Drone Shark Fishing - $300 Per Day
ZIMBABWE HUNTING PRICES
| HUNT PACKAGE | DAILY RATE | MINIMUM DAYS | TOTAL DAILY RATE |
| Plains Game | $750 / DAY+ 15% TAXES ALL INCUDED | 7 | $6038.00 |
| Buffalo, Plains Game | $1200 / DAY+ 15% TAXES ALL INCUDED | 10 | $13,800.00 |
| Tuskless Elephant | $1000 / DAY+ 15% TAXES ALL INCUDED | 14 | $11,500.00 |
| Non-Export Elephant | $1200 / DAY+ 15% TAXES ALL INCUDED | 14 | $13,800.00 |
| Export Elephant | $1400 / DAY+ 15% TAXES ALL INCUDED | 14 | $22,540.00 |
| Leopard, Plains Game | $1400 / DAY+ 15% TAXES ALL INCUDED | 14 | $22,540.00 |
| Lion Premium Package | $1750 / DAY+ 15% TAXES ALL INCUDED | 21 | $42,263.00 |
Elephant Tuskless$5350Oribi$2700
| Trophy Fees | |
|---|---|
| Baboon | $110 |
| Buffalo (M) | $9100 |
| Buffalo (F) | $3200 |
| Bushbuck Chobe | $1600 |
| Bush Pig | $540 |
| Civet | $800 |
| Crocodile | POR |
| Duiker | $500 |
| Eland (M) | $2700 |
| Eland (F) | POR |
| Elephant Cities | $19,300 |
| Genet | $320 |
| Grysbok | $1000 |
| Hippo | POR |
| Honey Badger | $800 |
| Jackal | $350 |
| Klipspringer | $1000 |
| Kudu (M) | $1680 |
| Kudu (F) | POR |
| Leopard | $10,000 |
| Leopard with Dogs | $17,000 |
| Lion | $26,750 |
| Porcupine | $300 |
| Hyena | $1000 |
| Sable | $5500 |
| Monkey | $100 |
| Serval | $1100 |
| Warthog | $600 |
| Waterbuck | $2200 |
| Wildcat | $500 |
| Zebra | $1500 |
| Caracal | $900 |
| Pre Bait Per Bait | $550 |
Transfers
Air charter can be arranged by request. Please ask for a quotation.
Road transfers at $ 450 each way where available
| OTHER EXPENSES | |
|---|---|
| Observer Rate | $250 |
| Airport Pickup and Drop Off | $300 |
| Rifle Hire Per Day and Ammunition Cost | $35 |
| 7% TAXES INCLUDED IN TROPHY PRICE | |
Important Notes:
All packages quoted on one Client hunting with one Professional hunter. Daily rates cover the service of a fully licensed Professional hunter together with the use of a 4-wheel drive vehicle and a team of trackers and skinners. All hunting permits (except for special hunt permits), licenses and concession fees. Full accommodation, meals, and local beverages. Dailylaundry service. Field prep and salting of trophies. Although unlikely, Prices are subject to change without prior notice.
All observers welcome, with a daily rate of $275 /day.
All charges related to export of trophies would be billed direct to the client by export agent. While we operate mainly in the Lowveld of Zimbabwe some species offered occur in other areas and may require an additional air charter or transfer day.
Please make sure that you have international medical cover and emergency evacuation cover. This is handled by many companies, such as Global Rescue.
Availability and pricing for second trophy of the same species to be confirmed at time of booking, This may be subject to a hunt upgrade.
Filming of your hunt can be arranged, prices quoted on request.
Specialised leopard hunts can be arranged on request.
Rifle hire can be arranged at cost $35 per day and ammo cost.
50% deposit on daily rate is required to secure your booking (see deposit agreement) the dates and
hunting package. Hunts are not transferable.
Trophy fees will be quoted and charged per pricelist for the year the safari takes place.
At present a ZPWMA scout is required to accompany lion/ elephant/ leopard hunts and all bow hunts.
Should you want an exclusive camp, please enquire at time of booking. All wounded animals are classified as trophy animals and will incur full trophy fees.
Prices do not include:
Overnight accommodation in Harare before or after the hunt, or due to unforeseen delays e.g., lost luggage, gratuities to staff.
We are happy to arrange bookings for accommodation in Harare and airport transfers.





